In the 2015-2017 three-year period we carried out investments for a total value of Euro 241.2 million, principally focused on the development of infrastructure, in order to improve the service offered to passengers and the cargo transport service, guaranteeing high quality, security and operational efficiency levels and protecting the environment to an even greater degree.
Investments (Euro Millions) | 2017 | 2016 | 2015 | Total 2015-2017 |
---|---|---|---|---|
Malpensa Terminal 1 | 10.3 | 9.5 | 35.4 | 55.2 |
Malpensa Terminal 2 | 1.6 | 4.6 | 0.7 | 6.9 |
Malpensa Cargo | 5.6 | 12.9 | 5.9 | 24.4 |
Flight infrastructure | 8.5 | 1.5 | 3.3 | 13.3 |
Infrastrutture di volo | 12.4 | 9.2 | 4.6 | 26.2 |
Various actions | 28.5 | 14.2 | 24.1 | 66.8 |
Plant & Equipment | 18.1 | 17.6 | 12.7 | 48.4 |
Total | 85.0 | 69.5 | 86.7 | 241.2 |
Source: SEA