For Linate the average monthly values are considered, established by monitoring stations in the immediate vicinity of the airport (Limito-Pioltello and Milano-Parco Lambro) and of other stations in urban areas (Milano-Città Studi, Milan-Marche, Monza, Vimercate).
Linate surrounding area monitoring – average nitrogen dioxide (NO2) monthly values
NO2 Annual limit: 40 µg/m³ annual average | Limito Pioltello | Milano Città studi | Monza | Vimercate | Milano Parco Lambro | Milano Marche |
---|---|---|---|---|---|---|
µg/m³ | µg/m³ | µg/m³ | µg/m³ | µg/m³ | µg/m³ | |
January | 80.5 | 69.9 | 91.0 | 55.9 | 77.9 | 76.3 |
February | 56.6 | 66.5 | 81.3 | 51.0 | 46.7 | 75.4 |
March | 47.5 | 52.6 | 64.0 | 39.3 | 35.5 | 97.6 |
April | 27.2 | 27.5 | 37.2 | 23.2 | 22.4 | 53.1 |
May | 32.3 | 24.6 | 27.2 | 22.0 | 20.3 | 53.0 |
June | 37.6 | 19.5 | 19.8 | 19.9 | 21.7 | 41.5 |
July | 32.9 | 22.1 | 24.2 | 19.3 | 23.5 | 51.3 |
August | 38.0 | 29.6 | 23.6 | 17.5 | 23.9 | 46.0 |
September | 30.9 | 42.6 | 36.1 | 22.8 | 32.0 | 52.4 |
October | 50.9 | 70.9 | 49.1 | 35.1 | 50.7 | 68.1 |
November | 55.5 | 59.3 | 57.8 | 47.4 | - | 87.4 |
December | 62.6 | 59.8 | 63.5 | 59.9 | - | 79.0 |
Source: Arpa Lombardia, 2017
Overall, based on the range of data collected from the areas neighboring the two Milan airports, over the years - although the airports comprise a significant source of emissions - no significant differentiation exists between the quality of air compared with other areas of the provinces.
Monitoring of the areas surrounding Linate – average particle (PM10) monthly values
PM10 Annual limit: 40 µg/m³ annual average | Limito Pioltello | Milano Città studi | Monza | Vimercate |
---|---|---|---|---|
µg/m³ | µg/m³ | µg/m³ | µg/m³ | |
January | 73.7 | 77.3 | 66.0 | 68.7 |
February | 53.4 | 67.9 | 61.7 | 61.8 |
March | 41.3 | 48.2 | 42.8 | 40.6 |
April | 24.9 | 28.2 | 27.5 | 23.0 |
May | 19.2 | 18.8 | 19.6 | 20.5 |
June | 21.2 | 20.1 | 22.2 | 23.3 |
July | 20.8 | 17.7 | 20.6 | 22.3 |
August | 22.0 | 20.5 | 23.5 | 24.2 |
September | 20.8 | 21.8 | 21.8 | 21.0 |
October | 66.7 | 64.4 | 55.6 | 57.4 |
November | 53.0 | 53.7 | 48.7 | 48.7 |
December | 57.1 | 50.2 | 54.5 | 52.5 |
Source: Arpa Lombardia, 2017