The Environmental Impact Assessment (EIA) procedure began on February 27, 2017, and developed through continuous dialogue between SEA, the Italian Civil Aviation Authority ENAC, institutions and stakeholders, aimed at examining documentation, site conditions and further studies for assessment requirements.
Linate Master Plan 2030 Procedure
PERIOD | TYPE OF DOCUMENTATION |
---|---|
2015-2016 | Preparatory studies and analysis and preparation of airport Master Plan |
2015-2016 | Drafting of Environmental Impact Study documentation |
August 2016 | Presentation to ENAC of first version of SEA Master Plan |
November 2016 | Presentation to ENAC of first version of SEA Master Plan |
January 1, 2017 | Technical approval of Master Plan by ENAC |
February 27, 2017 | Presentation application for EIA procedure by ENAC |
March 8, 2017 | Communication of "viability" of application by General Management for Assessment and Environmental Ministry Authorisations |
April 30, 2017 | Deadline for presentation of Observations by Public, start of Avio technical phase |
May 11, 2017 | Presentation meeting of project proposers to regional entities and stakeholders |
May 24, 2017 | Technical inspection at locations by regional entities and stakeholders |
September 27, 2017 | Meeting and technical inspection at locations by Competent Authorities |
Source: SEA
Regarding the collection of stakeholder observations, as part of the EIA procedure, a total of 8 observations were submitted, 5 from local authorities and 3 from private citizens. To all observations, SEA responded via a ‘Preliminary Phase Clarifications’ report, published on the SEA corporate website, in the section dedicated to the Master Plan.
Stakeholder observations on the Master Plan, as part of the EIA procedure
Stakeholder | No. observations | Introduction |
---|---|---|
Municipality of Pioltello | 1 | Extension of the phonometric survey to the territory of Pioltello. |
Clarification regarding the limits of the specialized study concerning soil, subsoil and hydrological aspects. | ||
Municipality of Segrate | 3 | Request that the EIA procedure take into account the Segrate variant of the Master Plan. |
Integral allotting of land consumption within the airport grounds, with particular reference to multi-storey parking constructions. | ||
Expansion, within the territory of Segrate, of park surfaces as environmental compensation mechanisms. | ||
Use of parametric indices, such as the Biotope Area Factor (BAF), to measure and improve the biotope capacity of urbanized land. | ||
Contribution to the creation of ecological and cycle-pedestrian connections between the park systems surrounding the airport grounds. | ||
Seizing the opportunity of the Master Plan to restore compliance with Article 142 of Legislative Decree 42/2004 and provide for a retreat to the west of all structures facing the Idroscalo park. | ||
Seizing the opportunity of the Master Plan to position Linate as an eco-friendly airport, in particular by improving Airport Carbon Accreditation to achieve the objective of Carbon Neutrality and by providing for: the selection of airlines and aircraft using Linate on the basis of minimum noise and atmospheric pollution criteria; the installation of acoustic and atmospheric pollution monitoring stations in the Segrate neighborhoods of Novegro, Tregarezzo, Redecesio and San Felice; the elimination of the environmental impact of de-icing procedures; constant supervision by the Airport Commission; the application of sanctions for non-compliance with regulations in force. | ||
Creation of access to the MM4 subway terminus, through the creation of an entry point in the area of Novegro and of a new access road on the south-east side of the airport to allow access to local public transport, thus promoting the use of the air terminal and the M4 station by users from Peschiera Borromeo and from the provincial road SP 415 Paullese. | ||
Protection and conservation of the original aspects of the part of the air terminal designed by Aldo Rossi and of the 1930s’ hangars. | ||
Municipality of Peschiera Borromeo | 1 | Clarifications on the change in quantitative terms regarding the capacity of newly constructed storage reservoirs. Absence of a precise evaluation with regards to environmental impacts (CO2 and noise) of vehicle traffic caused by this change. |
Private citizens | 3 | Various contents. |
Source: SEA