As at December 31, 2017, the total human resources of the group amounted to 2,800 employees (2,837 including temporary staff), down by 50 employees since the end of 2016 (-1.8%). Women represented 28.4% of employees, predominately concentrated in administrative and front-end roles, and distributed as follows: 3.8% executives-managers, 23.0% white-collar, 1.7% blue-collar. The predominance of men in manual roles is motivated by specific legislation on airport operations, which penalizes women over men.
SEA Group personnel by role classification and gender as at December 31 (No.)
2017 | 2016 | 2015 | |||||||
---|---|---|---|---|---|---|---|---|---|
Female | Male | Total | Female | Male | Total | Female | Male | Total | |
Executives | 7 | 49 | 56 | 7 | 49 | 56 | 7 | 49 | 56 |
Managers | 98 | 176 | 274 | 97 | 172 | 269 | 99 | 171 | 270 |
White-collar | 644 | 1,167 | 1,811 | 666 | 1,157 | 1,823 | 678 | 1,164 | 1,842 |
Blue-collar | 47 | 612 | 659 | 52 | 650 | 702 | 52 | 667 | 719 |
Total | 796 | 2,004 | 2,800 | 822 | 2,028 | 2,850 | 836 | 2,051 | 2,887 |
Source: SEA
SEA Group personnel and contractors by location and gender as at December 31 (No.)
2017 | 2016 | 2015 | |||||||
---|---|---|---|---|---|---|---|---|---|
Female | Male | Total | Female | Male | Total | Female | Male | Total | |
Linate | 357 | 816 | 1,173 | 356 | 826 | 1,182 | 365 | 837 | 1,202 |
Malpensa | 444 | 1,220 | 1,664 | 466 | 1,218 | 1,684 | 467 | 1,222 | 1,689 |
Other locations* | - | - | - | - | - | - | 4 | 10 | 14 |
Total | 801 | 2,036 | 2,837 | 822 | 2,044 | 2,866 | 836 | 2,069 | 2,905 |
* Personnel at Rome Ciampino and Venice
Source: SEA