19 “all cargo” airlines were operating out of Malpensa airport at December 31, 2017.
The Malpensa cargo business is distributed among a large number of carriers; in 2017, 69% of the total cargo transported was shared by over 13 airlines. Among these, Cargolux – the leading sector operator – held a predominant position, while the highest growth (+64.7% on 2016) was reported by Turkish Airlines.
Malpensa – Volumes moved by the main cargo airlines (tons)
Carrier | 2017 | 2016 |
---|---|---|
Cargolux Group | 106,886 | 94,919 |
Air Bridge Cargo Airlines | 53,527 | 49,527 |
Qatar Airways | 44,094 | 38,817 |
Federal Express Corporation | 34,649 | 33,188 |
European Air Transport | 28,752 | 29,334 |
Nippon Cargo Airlines | 23,520 | 20,554 |
Silk Way Group | 23,224 | 23,774 |
Turkish Airlines | 16,741 | 10,167 |
Saudi Arabian Airlines | 16,248 | 10,522 |
Etihad Airways | 14,889 | 22,605 |
Asiana Airlines | 13,786 | 11,545 |
Korean Air | 11,751 | 13,576 |
Cathay Pacific Airways | 10,593 | 8,490 |
Other | 22,469 | 20,178 |
Total “All cargo” activities (*) | 421,129 | 387,196 |
Total Malpensa cargo activities | 576,539 | 536,682 |
(*) The figure concerns volumes moved within “all cargo” activities only
Source: SEA
The following table lists the top 10 airlines operating out of Malpensa in 2017 in terms of percentage volumes of total cargo.
Malpensa - % of cargo moved by the leading 10 cargo airlines
CARRIER | 2017 | 2016 |
---|---|---|
Gruppo Cargolux | 18.5 | 17.7 |
Quatar Airways | 10.4 | 9.7 |
Air Bridge Cargo Airlines | 9.3 | 9.2 |
Federal Express | 6.0 | 6.2 |
European Air Transport | 5.1 | 5.4 |
Emirates | 5.0 | 5.5 |
Etihad Airways | 4.1 | 5.6 |
Nippon Cargo Airlines | 4.1 | 3.8 |
Silk Way West Airlines | 4.0 | 4.4 |
Cathay Pacific Airways | 3.5 | 3.3 |
Other airlines | 30.0 | 29.2 |
Source: SEA
Within the all cargo segment, the main courier carriers (Federal Express, DHL and Aerologic) handled 72 thousand tons of goods (+2.2%), representing about 17% of processed cargo.