Indicator | Measurement unit | Malpensa T1 | Malpensa T2 | Linate | |
---|---|---|---|---|---|
Perception of the ticket service | % of satisfied passengers | Target 2017 | 95.0% | 95.0% | 95.0% |
2017 Result | 93.4% | 93.9% | 94.7% | ||
Check-in waiting time | Waiting time in minutes in 90% of reported cases | Target 2017 | 20’ | 15’ | 10’ |
2017 Result | 15’43” | 15’51” | 7’08” | ||
Perception of check-in waiting time | % of satisfied passengers | Target 2017 | 93.0% | 93.0% | 95.0% |
2017 Result | 96.5% | 95.9% | 91.8% | ||
Perception of passport control waiting time | Waiting time in minutes in 90% of reported cases | Target 2017 | 7’ | 8’ | 7’30” |
2017 Result | 8’19” | 6’05” | 7’11” | ||
Perception of passport control waiting time | % of satisfied passengers | Target 2017 | 95.0% | 95.0% | 95.0% |
2017 Result | 97.3% | 98.0% | 95.3% |
Source: SEA, Doxa
Our commitment is to facilitate all of the check-in and boarding activities, while maintaining full compliance with the safety and control procedures. For these purposes, we make available also a Fast Track lane for passengers which, qualifying for such, wish to reduce to the minimum possible their line waiting time.
At Terminal 1, 8 mins 19 secs in relation to a limit of 7 mins 00 secs; at Terminal 2, 6 mins 05 secs in relation to a limit of 8 mins 00 secs; at Linate, 7 mins 11 secs in relation to a limit of 7 mins 30 secs.
At the airports, passengers may utilize, in addition to the desks normally managed by assistance personnel, self check-in desks.
In order to cope with increased security measures, we have developed the infrastructural and human resources needed for these activities, while maintaining waiting times in line with the declared targets.
.