Indicator | Measurement unit | Malpensa T1 | Malpensa T2 | Linate | |
---|---|---|---|---|---|
Perception of the availability of luggage trolleys | % of satisfied passengers | Target 2017 | 92.0% | 92.0% | 95.0% |
2017 Result | 96.2% | 99.4% | 93.7% | ||
Perception of the efficiency of passenger transfer systems (escalators, elevators, people movers, etc.) | % of satisfied passengers | Target 2017 | 93.0% | 93.0% | 90.0% |
2017 Result | 96.2% | 95.2% | 93.3% | ||
Perception of the efficiency of air conditioning systems | % of satisfied passengers | Target 2017 | 95.0% | 93.0% | 93.0% |
2017 Result | 96.7% | 95.0% | 92.5% | ||
Perception of the overall comfort level of the terminal | % of satisfied passengers | Target 2017 | 97.3% | 93.0% | 97.2% |
2017 Result | 98.7% | 96.5% | 93.9% | ||
Airports in numbers | T1 | T2 | Linate | ||
Available space (m2) | 146,500 | 30,000 | 33,600 | ||
Seats in waiting areas | 5,249 | 874 | 1,268 | ||
Baggage trollies (€) | 2 | 2 | 2 |
Source: SEA, Doxa
The sense of comfort experienced by passengers at the airport is considered of great importance and overall the opinion expressed was of satisfaction for Malpensa, while not hitting the target for Linate.