Indicator | Measurement unit | Malpensa T1 | Malpensa T2 | Linate | |
---|---|---|---|---|---|
Perception of Wi-Fi connectivity inside the terminal | % of satisfied passengers | Target 2017 | 85.0% | 85.0% | 93.0% |
2017 Result | 75.6% | 77.0% | 91.1% | ||
Perception of the availability of mobile phone and laptop recharging stations in common areas, where present | % of satisfied passengers | Target 2017 | 70.0% | 70.0% | 83.0% |
2017 Result | 81.2% | 71.1% | 65.8% | ||
Compatibility of bar opening hours with airport opening hours | % of arriving/departing passenger flights compatible with the bar opening hours in the respective areas | Target 2017 | 100.0% | 100.0% | 100.0% |
2017 Result | 100.0% | 99.0% | 99.0% | ||
Perception of the adequacy of smoking rooms, where present | % of satisfied passengers | Target 2017 | 75.0% | 70.0% | 80.0% |
2017 Result | 63.7% | 50.2% | 55.3% | ||
Perception of shop and newsstand availability, quality & prices | % of satisfied passengers | Target 2017 | 91.0% | 91.0% | 91.0% |
2017 Result | 96.7% | 93.9% | 94.0% | ||
Perception of the availability, quality and prices of bars and restaurants | % of satisfied passengers | Target 2017 | 78.0% | 70.0% | 71.0% |
2017 Result | 91.8% | 90.0% | 88.0% | ||
Perception of the availability of drink and snack distributors, where present | % of satisfied passengers | Target 2017 | 90.0% | 90.0% | 91.0% |
2017 Result | 94.6% | 100.0% | 96.6% | ||
Airports in numbers | T1 | T2 | Linate | ||
Bag storage capacity (m2) | 130 | Not present | 107 |
Source: SEA, Doxa