Indicator | Measurement unit | Malpensa T1 | Malpensa T2 | Linate | |
---|---|---|---|---|---|
Overall perception of the passenger and hand luggage security service | % of satisfied passengers | Target 2017 | 94.0% | 94.0% | 95.0% |
2017 Result | 97.2% | 96.7% | 94.3% | ||
Overall perception of the personal and belongings safety level at the airport | % of satisfied passengers | Target 2017 | 94.0% | 94.0% | 95.0% |
2017 Result | 98.2% | 97.8% | 96.3% | ||
Airports in numbers | T1 | T2 | Linate | ||
Internal security service | 24h | 24h | 24h |
Source: SEA, Doxa
Constant attention is focused on reducing line waiting times, without sacrificing the accuracy of controls. Monitoring is constant, in order to identify and choose any corrective actions.