GENERAL DISCLOSURES
GRI Standard | Disclosure | Note |
---|---|---|
GRI 102: General Disclosures | ||
Organizational profile | ||
102-1 | Name of the organization | |
102-2 | Main brands, products and services | |
102-3 | Location of headquarters | |
102-4 | Operating territories | |
102-5 | Nature of ownership and legal form | |
102-6 | Markets served | |
102-7 | Scale of the organization | |
102-8 | Employees by employment contract, gender, region and classification | |
102-9 | Describe the organization’s supply chain | |
102-10 | Significant changes to the organization or its supply chain | |
102-11 | Application of prudent approach to risk management | |
102-12 | Externally developed economic, environmental and social charters, principles, or other initiatives to which the organization subscribes or endorses | |
102-13 | Memberships of industry or other associations and national or international organizations | |
Strategy | ||
102-14 | Letter to stakeholders | |
102-15 | Description of key impacts, risks and opportunities | |
Ethics and integrity | ||
102-16 | Values, principles, standards and norms of behavior such as codes of conduct | |
Governance | ||
102-18 | Governance structure of the organization, including members of the highest governance body Identification of committees responsible for decision-making processes for economic, environmental and social topics | |
102-19 | Delegated authority for economic, environmental and social topics | |
102-20 | Managerial or supervisory positions responsible for economic, environmental and social topics | |
102-22 | Composition of the highest governance body and respective committees | |
102-23 | Chair of the highest governing body | |
Stakeholder engagement | ||
102-40 | List of stakeholder groups involved | |
102-41 | Collective bargaining agreements | |
102-42 | Identification and selection of stakeholders | |
102-43 | Approach to stakeholder engagement activity | |
102-44 | Material topics and critical issues emerging from the stakeholder engagement activity | |
Reporting Practice | ||
102-45 | Entities included in the Consolidated Financial Statements and those not included in the sustainability report | |
102-46 | Process for defining report content | |
102-47 | Identified material topics | |
102-48 | Amendment of information compared to previous report | |
102-49 | Significant changes in objectives, boundaries or measurement methods from previous reports | |
102-50 | Reporting period of the sustainability report | |
102-51 | Date of publication of the most recent report | |
102-52 | Reporting cycle | |
102-53 | Contact point for questions regarding the report and its content | |
102-54 | Indication of the selected ‘in accordance’ option | |
102-55 | GRI Contents | |
102-56 | External assurance of report |
TOPIC-SPECIFIC STANDARDS
GRI 200: ECONOMIC PERFORMANCE INDICATORS
GRI Standard | Disclosure | Note |
---|---|---|
Topic: Economic performance | ||
GRI-103: Management approach | ||
103-1 | Explanation of the material topic and its Boundary | |
103-2 | The management approach and its components | |
103-3 | Evaluation of the management approach | |
GRI 201: Economic performance | ||
201-1 | Direct economic value generated and distributed | |
201-3 | Pension plans | |
201-4 | Significant financial assistance from the Public Administration25 | In 2017, Euro 3,829,000 in financing was received from the Public Administration, in line with 2015 (Euro 3,857,000) and down from 2016 (Euro 5,701,000), including the financing received by SEA from the Ministry for Infrastructure and Transport and from the European Commission, predominantly in relation to the construction of the Malpensa Terminal 2 railway station, and contributions that Sea Prime received for the adaptation of the river Lambro and for the training of personnel. |
Topic: Indirect economic impacts | ||
GRI-103: Management approach | ||
103-1 | Explanation of the material topic and its Boundary | |
103-2 | The management approach and its components | |
103-3 | Evaluation of the management approach | |
GRI 203: Indirect economic impacts | ||
203-1 | Infrastructure investments and services supported | |
203-2 | Analysis and description of the main indirect economic impacts considering emerging externalities | |
Topic: Procurement practices | ||
GRI-103: Management approach | ||
103-1 | Explanation of the material topic and its Boundary | |
103-2 | The management approach and its components | |
103-3 | Evaluation of the management approach | |
GRI 204: Procurement practices | ||
204-1 | Proportion of spending on local suppliers | |
Topic: Anti-corruption | ||
GRI-103: Management approach | ||
103-1 | Explanation of the material topic and its Boundary | |
103-2 | The management approach and its components | |
103-3 | Evaluation of the management approach | |
GRI 205: Anti-corruption | ||
205-3 | Cases of proven corruption and actions taken |
GRI 300: ENVIRONMENTAL PERFORMANCE INDICATORS
GRI Standard | Disclosure | Note |
---|---|---|
Topic: Energy | ||
GRI-103: Management approach | ||
103-1 | Explanation of the material topic and its Boundary | |
103-2 | The management approach and its components | |
103-3 | Evaluation of the management approach | |
GRI 302: Energy | ||
302-1 | Energy consumption within the organization | |
302-3 | Energy intensity | |
Topic: Water | ||
GRI-103: Management approach | ||
103-1 | Explanation of the material topic and its Boundary | |
103-2 | The management approach and its components | |
103-3 | Evaluation of the management approach | |
GRI 303: Water | ||
303-1 | Total water withdrawal by source | |
303-2 | Water sources significantly affected by withdrawal of water | |
303-3 | Percentage and total volume of water recycled and reused | |
AO4 | Rainwater quality according to applicable regulations | |
Topic: Biodiversity | ||
GRI-103: Management approach | ||
103-1 | Explanation of the material topic and its Boundary | |
103-2 | The management approach and its components | |
103-3 | Evaluation of the management approach | |
GRI 304: Biodiversity | ||
304-1 | Location and size of land owned, leased or managed within or near protected areas or high biodiversity value areas even if outside of protected areas. | |
304-2 | Description of significant impacts of activities, products and services on biodiversity within protected areas or high biodiversity value areas even if outside protected areas. | |
304-3 | Protected or restored habitats | |
304-4 | Number of species listed in the IUCN Red List and in national lists of protected species with habitats in operational areas of the organization, subdivided by extinction risk level. | |
Topic: Emissions | ||
GRI-103: Management approach | ||
103-1 | Explanation of the material topic and its Boundary | |
103-2 | The management approach and its components | |
103-3 | Evaluation of the management approach | |
GRI 305: Emissions | ||
305-1 | Total direct GHG emissions (Scope 1) | |
305-2 | Total indirect GHG emissions (Scope 2) | |
305-3 | Other indirect emissions (Scope 3) | |
305-4 | GHG emissions intensity | |
305-7 | Emissions of NOx, SOx and other significant emissions into the atmosphere, by type and weight | |
AO5 | Air quality pollutant concentrations in micrograms per cubic meter (μg/m3) or parts per million (ppm) as required by applicable legislation | |
Topic: Effluents and waste | ||
GRI-103: Management approach | ||
103-1 | Explanation of the material topic and its Boundary | |
103-2 | The management approach and its components | |
103-3 | Evaluation of the management approach | |
GRI 306: Effluents and waste | ||
306-1 | Total water discharge by quality and destination | |
306-2 | Total weight of waste by type and disposal methods | |
306-3 | Total number and volume of significant spills | |
306-4 | Weight of waste classified as hazardous according to the Basel Convention and transported, imported, exported or treated, as well as percentage transported abroad | The Group does not transport, import or export waste considered hazardous under the Basel Convention. |
306-5 | Identity, dimensions, conservation status and value of the biodiversity of aquatic fauna and flora and related habitats affected significantly by water discharges and dispersions attributable to the organization | |
AO6 | Quantity of de-icing fluid used and treated (m3 and/or tons), subdivided by runways and aircraft | |
Topic: Environmental compliance | ||
GRI-103: Management approach | ||
103-1 | Explanation of the material topic and its Boundary | |
103-2 | The management approach and its components | |
103-3 | Evaluation of the management approach | |
GRI 307: Environmental compliance | ||
307-1 | Non-compliance with environmental regulations and laws | |
Topic: Supplier environmental assessment | ||
GRI-103: Management approach | ||
103-1 | Explanation of the material topic and its Boundary | |
103-2 | The management approach and its components | |
103-3 | Evaluation of the management approach | |
GRI 308 - Supplier environmental assessment | ||
308-1 | Percentage of new suppliers assessed according to environmental criteria | |
Topic: Noise | ||
GRI-103: Management approach | ||
103-1 | Explanation of the material topic and its Boundary | |
103-2 | The management approach and its components | |
103-3 | Evaluation of the management approach | |
AO7 | Number and percentage of people residing in areas affected by airport noise |
GRI 400: SOCIAL PERFORMANCE INDICATORS
GRI Standard | Disclosure | Note |
---|---|---|
Topic: Employment | ||
GRI-103: Management approach | ||
103-1 | Explanation of the material topic and its Boundary | |
103-2 | The management approach and its components | |
103-3 | Evaluation of the management approach | |
GRI 401: Employment | ||
401-1 | New hires and employee turnover | |
401-2 | Benefits provided for full-time workers, but not for part-time or temporary employees, subdivided by main production sites | |
401-3 | Parental leave | |
Topic: Labor/Management Relations | ||
GRI-103: Management approach | ||
103-1 | Explanation of the material topic and its Boundary | |
103-2 | The management approach and its components | |
103-3 | Evaluation of the management approach | |
GRI 402: Labor/Management Relations | ||
402-1 | Minimum notice period for operational changes | |
Topic: Occupational Health and Safety | ||
GRI-103: Management approach | ||
103-1 | Explanation of the material topic and its Boundary | |
103-2 | The management approach and its components | |
103-3 | Evaluation of the management approach | |
GRI 403: Occupational Health and Safety | ||
403-1 | Percentage of workers represented on the Health and Safety Committee | |
403-2 | Type of injury and rates of injury, occupational diseases, lost days, and absenteeism, and total number of work-related fatalities, by region and by gender | |
403-4 | Formal agreements with trade unions relating to health and safety | |
Topic: Training and Education | ||
GRI-103: Management approach | ||
103-1 | Explanation of the material topic and its Boundary | |
103-2 | The management approach and its components | |
103-3 | Evaluation of the management approach | |
GRI 404: Training and Education | ||
404-1 | Average hours of training per year per employee by gender and by employee category | |
404-2 | Programs for updating employee skills and providing assistance in reassignment phases | |
404-3 | Percentage of employees regularly receiving performance and career development evaluations by gender | |
Topic: Diversity and equal Opportunity | ||
GRI-103: Management approach | ||
103-1 | Explanation of the material topic and its Boundary | |
103-2 | The management approach and its components | |
103-3 | Evaluation of the management approach | |
GRI 405: Diversity and equal Opportunity | ||
405-1 | Diversity governance bodies and employees | |
405-2 | Ratio of women’s basic salary and remuneration to those of men in the same professional category, subdivided by significant activity areas | |
Topic: Local communities | ||
GRI-103: Management approach | ||
103-1 | Explanation of the material topic and its Boundary | |
103-2 | The management approach and its components | |
103-3 | Evaluation of the management approach | |
GRI 413: Local communities | ||
413-1 | Percentage of operations in which local community engagement, assessment and development programs are carried out | |
413-2 | Operations with potential or current significant negative impacts on local communities | |
AO8 | Number of people physically or economically displaced, voluntarily or involuntarily, by the airport manager or on its behalf by a governmental or other entity and the indemnity provided | During the year no cases of voluntary or involuntary displacements were reported. |
Topic: Customer Health and Safety | ||
GRI-103: Management approach | ||
103-1 | Explanation of the material topic and its Boundary | |
103-2 | The management approach and its components | |
103-3 | Evaluation of the management approach | |
GRI 416: Customer Health and Safety | ||
416-1 | Percentage of significant categories of products and services for which health and safety impacts are assessed in order to promote improvement | |
416-2 | Total number (subdivided by type) of cases of non-compliance with regulations and voluntary codes concerning the health and safety impacts of products and services during their life cycle | During the reporting period, no cases of non-compliance were reported. |
AO9 | Total annual number of wildlife strikes per 10,000 aircraft movements | |
Topic: Business continuity and emergency management | ||
GRI-103: Management approach | ||
103-1 | Explanation of the material topic and its Boundary | |
103-2 | The management approach and its components | |
103-3 | Evaluation of the management approach | |
Topic: Reduced mobility passenger services offer | ||
GRI-103: Management approach | ||
103-1 | Explanation of the material topic and its Boundary | |
103-2 | The management approach and its components | |
103-3 | Evaluation of the management approach | |
Topic: Service quality | ||
GRI-103: Management approach | ||
103-1 | Explanation of the material topic and its Boundary | |
103-2 | The management approach and its components | |
103-3 | Evaluation of the management approach | |
Topic: Ground travel connections | ||
GRI-103: Management approach | ||
103-1 | Explanation of the material topic and its Boundary | |
103-2 | The management approach and its components | |
103-3 | Evaluation of the management approach | |
Topic: Territorial dialogue and involvement | ||
GRI-103: Management approach | ||
103-1 | Explanation of the material topic and its Boundary | |
103-2 | The management approach and its components | |
103-3 | Evaluation of the management approach | |
Topic: Transparent communication | ||
GRI-103: Management approach | ||
103-1 | Explanation of the material topic and its Boundary | |
103-2 | The management approach and its components | |
103-3 | Evaluation of the management approach | |
Topic: Increase in the provision of commercial services to passengers | ||
GRI-103: Management approach | ||
103-1 | Explanation of the material topic and its Boundary | |
103-2 | The management approach and its components | |
103-3 | Evaluation of the management approach |
25 In order to ensure data representation uniformity, the 2015 and 2016 data was modified.